2×2″ Measurement Manual Stage
XY Measurement Stage
| Mounting Holes Position | 140x70mm |
| Mounting Hole Dimensions | M4 |
| XY Stage Travel Distance | 2×2 in. |
| XY-Axis Drive Mode | Manual |
| Stage Platform Dimensions | 150x150mm |
| Stage Height | 44mm |
| Stage Backlight Window Size | 82x40mm |
| XY-Axis Measurement Mode | Micrometer |
| Micrometer Head Mount Size | Dia. 18mm |
| Surface Treatment | Electroplating Black |
| Material | Metal |
| Color | Black |
| Net Weight | 2.90kg (6.39lbs) |
Packing List
| Packing | |
| Packaging Type | Carton Packaging |
| Packaging Material | Corrugated Carton |
| Packaging Dimensions(1) | 30x29x9cm (11.811×11.417×3.543″) |
| Inner Packing Material | Plastic Bag |
| Ancillary Packaging Materials | Sponge |
| Gross Weight | 3.30kg (7.28lbs) |
| Minimum Packaging Quantity | 1pc |
| Transportation Carton | Carton Packaging |
| Transportation Carton Material | Corrugated Carton |
| Transportation Carton Dimensions(1) | 30x29x9cm (11.811×11.417×3.543″) |
| Total Gross Weight of Transportation(kilogram) | 3.30 |
| Total Gross Weight of Transportation(pound) | 7.28 |















Reviews
There are no reviews yet.